Free 2023 Data Update When You Buy Now. Details
by Kristen Carney
Updated: June 20, 2024
The most populous cities in Arizona are Phoenix with 1,650,070, Tucson at 547,239, Mesa with 511,648, Chandler at 280,167, and Gilbert with 275,411. You can get the most current Census population data for all 448 Arizona cities, sorted from the most populous cities in Arizona to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Arizona cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Phoenix | 1,650,070 |
2 | Tucson | 547,239 |
3 | Mesa | 511,648 |
4 | Chandler | 280,167 |
5 | Gilbert | 275,411 |
6 | Glendale | 253,855 |
7 | Scottsdale | 244,394 |
8 | Peoria | 198,750 |
9 | Tempe | 189,834 |
10 | Surprise | 158,285 |
11 | Goodyear | 111,805 |
12 | Buckeye | 108,909 |
13 | San Tan Valley | 101,207 |
14 | Yuma | 100,858 |
15 | Avondale | 93,545 |
16 | Flagstaff | 76,586 |
17 | Queen Creek | 76,570 |
18 | Maricopa | 71,022 |
19 | Casas Adobes | 69,917 |
20 | Casa Grande | 63,743 |
21 | Lake Havasu City | 59,257 |
22 | Marana | 58,430 |
23 | Catalina Foothills | 50,573 |
24 | Prescott Valley | 50,045 |
25 | Oro Valley | 48,311 |
26 | Prescott | 47,757 |
27 | Sierra Vista | 44,431 |
28 | Bullhead City | 43,302 |
29 | Apache Junction | 41,153 |
30 | San Luis | 37,966 |
31 | Sun City | 37,748 |
32 | Sahuarita | 36,356 |
33 | El Mirage | 35,850 |
34 | Kingman | 35,334 |
35 | Drexel Heights | 30,254 |
36 | Fortuna Foothills | 27,552 |
37 | Sun City West | 26,639 |
38 | Florence | 24,291 |
39 | Fountain Hills | 23,611 |
40 | Anthem | 22,708 |
41 | Rio Rico | 21,447 |
42 | Green Valley | 20,937 |
43 | Nogales | 19,702 |
44 | Eloy | 18,528 |
45 | New River | 18,422 |
46 | Coolidge | 18,293 |
47 | Flowing Wells | 17,188 |
48 | Payson | 16,731 |
49 | Fort Mohave | 16,038 |
50 | Douglas | 15,638 |
51 | Vail | 15,248 |
52 | Tanque Verde | 14,815 |
53 | Somerton | 14,594 |
54 | Sierra Vista Southeast | 14,398 |
55 | Sun Lakes | 14,147 |
56 | Chino Valley | 13,815 |
57 | Valencia West | 13,692 |
58 | New Kingman-Butler | 13,247 |
59 | Cottonwood city | 13,124 |
60 | Tucson Estates | 12,795 |
61 | Paradise Valley | 12,502 |
62 | Camp Verde | 12,489 |
63 | Show Low | 12,192 |
64 | Saddlebrooke | 12,014 |
65 | Verde Village | 12,005 |
66 | Gold Canyon | 11,565 |
67 | Tucson Mountains | 11,171 |
68 | Safford | 10,270 |
69 | Sedona | 9,819 |
70 | Picture Rocks | 9,258 |
71 | Corona de Tucson | 8,742 |
72 | Arizona City | 8,541 |
73 | Winslow | 8,517 |
74 | Tuba City | 8,372 |
75 | Wickenburg | 8,123 |
76 | Golden Valley | 7,900 |
77 | Page | 7,320 |
78 | Globe | 7,179 |
79 | Tolleson | 7,173 |
80 | Youngtown | 6,919 |
81 | Litchfield Park | 6,884 |
82 | Snowflake | 6,670 |
83 | Catalina | 6,371 |
84 | Avra Valley | 6,281 |
85 | Williamson | 5,999 |
86 | Village of Oak Creek (Big Park) | 5,915 |
87 | Rincon Valley | 5,712 |
88 | Citrus Park | 5,569 |
89 | Thatcher | 5,486 |
90 | Kayenta | 5,366 |
91 | Benson | 5,337 |
92 | Guadalupe | 5,217 |
93 | Cave Creek | 5,152 |
94 | Three Points | 5,100 |
95 | Doney Park | 5,056 |
96 | Summit | 5,022 |
97 | Bisbee | 4,994 |
98 | Clarkdale | 4,904 |
99 | Holbrook | 4,833 |
100 | Dewey-Humboldt | 4,540 |
101 | Lake Montezuma | 4,526 |
102 | South Tucson | 4,521 |
103 | Paulden | 4,518 |
104 | Eagar | 4,437 |
105 | San Carlos | 4,405 |
106 | Whiteriver | 4,284 |
107 | Taylor | 4,272 |
108 | Pinetop-Lakeside | 4,191 |
109 | Chinle | 3,888 |
110 | Avenue B and C | 3,850 |
111 | Clifton | 3,780 |
112 | Carefree | 3,642 |
113 | Cornville | 3,582 |
114 | San Manuel | 3,535 |
115 | Fort Defiance | 3,528 |
116 | Williams | 3,463 |
117 | Lake of the Woods | 3,426 |
118 | Parker | 3,400 |
119 | St. Johns city | 3,362 |
120 | Cordes Lakes | 3,308 |
121 | Willcox | 3,202 |
122 | Red Rock CDP | 3,173 |
123 | Oracle | 3,146 |
124 | Kachina Village | 3,057 |
125 | Pima | 3,036 |
126 | Ajo | 2,922 |
127 | Swift Trail Junction | 2,907 |
128 | White Mountain Lake | 2,817 |
129 | Colorado City | 2,734 |
130 TIE | Mohave Valley | 2,724 |
130 TIE | Whetstone | 2,724 |
132 | Sacaton | 2,713 |
133 | Timberline-Fernwood | 2,685 |
134 | Bagdad | 2,661 |
135 TIE | Desert Hills | 2,651 |
135 TIE | Heber-Overgaard | 2,651 |
137 | Valle Vista | 2,633 |
138 | Wellton | 2,572 |
139 | Superior | 2,571 |
140 | Star Valley | 2,545 |
141 | Linden | 2,452 |
142 TIE | Rio Verde | 2,422 |
142 TIE | Sells | 2,422 |
144 | Black Canyon City | 2,408 |
145 | Quartzsite | 2,389 |
146 | Central Heights-Midland City | 2,380 |
147 | Blackwater | 2,128 |
148 | Joseph City | 2,058 |
149 | Window Rock | 2,056 |
150 | Beaver Dam | 2,013 |
151 | Grand Canyon Village | 1,914 |
152 | Gila Bend | 1,854 |
153 | Scenic | 1,840 |
154 | Kearny | 1,817 |
155 | Pinetop Country Club | 1,769 |
156 | Fort Valley | 1,734 |
157 | Springerville | 1,727 |
158 | Kaibito | 1,718 |
159 | Lukachukai | 1,706 |
160 | North Fork | 1,689 |
161 | Meadview | 1,629 |
162 | Canyon Day | 1,621 |
163 | Kaibab Estates West | 1,613 |
164 | Huachuca City | 1,600 |
165 | Bylas | 1,552 |
166 | Miami | 1,532 |
167 | Pine | 1,526 |
168 | Spring Valley | 1,514 |
169 | Congress | 1,512 |
170 | Red Lake | 1,500 |
171 | Centennial Park | 1,490 |
172 | Pirtleville | 1,483 |
173 TIE | Peach Springs | 1,482 |
173 TIE | Tsaile | 1,482 |
175 | Mountain View Ranches | 1,478 |
176 | Mescal | 1,468 |
177 | Morenci | 1,467 |
178 | Peridot | 1,465 |
179 | First Mesa | 1,454 |
180 | LeChee | 1,453 |
181 | Cienega Springs | 1,441 |
182 | Cibecue | 1,419 |
183 | Wagon Wheel | 1,406 |
184 | Dolan Springs | 1,397 |
185 | Tonto Basin | 1,380 |
186 | Tubac | 1,375 |
187 | Second Mesa | 1,372 |
188 | Parks | 1,352 |
189 | Dilkon | 1,326 |
190 | Six Shooter Canyon | 1,325 |
191 | Tombstone | 1,312 |
192 | Fredonia | 1,302 |
193 | St. David | 1,300 |
194 | Bellemont | 1,275 |
195 | Claypool | 1,252 |
196 | Cactus Flats | 1,238 |
197 | Mesa del Caballo | 1,194 |
198 | Naco | 1,189 |
199 | Leupp | 1,179 |
200 | Ak-Chin Village | 1,178 |
201 | Shongopovi | 1,151 |
202 | Casa Blanca | 1,137 |
203 | Mammoth | 1,133 |
204 | Blue Ridge | 1,073 |
205 | Moenkopi | 1,064 |
206 | Seven Mile | 1,032 |
207 | Bouse | 1,026 |
208 | Pinon | 1,018 |
209 | Ehrenberg | 1,012 |
210 | Wilhoit | 1,009 |
211 | Strawberry | 1,003 |
212 | McNary | 980 |
213 | Gila Crossing | 965 |
214 | Munds Park | 950 |
215 | Mountainaire | 945 |
216 | Mayer | 920 |
217 | Whitecone | 892 |
218 | Kykotsmovi Village | 887 |
219 | Teec Nos Pos | 884 |
220 | Chilchinbito | 849 |
221 | Hondah | 837 |
222 | Willow Valley | 819 |
223 | Parker Strip | 814 |
224 | Komatke | 806 |
225 | Sawmill | 794 |
226 | Bluewater | 791 |
227 | Patagonia | 789 |
228 | Gadsden | 781 |
229 | Cameron | 780 |
230 | Houck | 777 |
231 | St. Michaels | 774 |
232 | Golden Shores | 772 |
233 | Seligman | 770 |
234 | Santa Rosa | 749 |
235 | Queen Valley | 746 |
236 | Sonoita | 741 |
237 | Ganado | 737 |
238 | Upper Santan Village | 733 |
239 | Sunsites | 732 |
240 | Brenda | 716 |
241 | Salome | 708 |
242 | Miracle Valley | 704 |
243 TIE | Donovan Estates | 696 |
243 TIE | Sanders | 696 |
245 | Many Farms | 693 |
246 | Circle City | 687 |
247 | Hotevilla-Bacavi | 678 |
248 | Duncan | 670 |
249 | Low Mountain | 644 |
250 TIE | Peeples Valley | 642 |
250 TIE | Walnut Creek | 642 |
252 | Arizona Village | 630 |
253 | Roosevelt Estates | 620 |
254 | Maricopa Colony | 615 |
255 | San Jose | 614 |
256 | Arivaca Junction | 606 |
257 | Vicksburg | 602 |
258 | Rancho Mesa Verde | 599 |
259 | Rainbow City | 596 |
260 | Round Rock | 590 |
261 TIE | Cactus Forest | 588 |
261 TIE | J-Six Ranchettes | 588 |
263 | Tusayan | 583 |
264 | Yarnell | 579 |
265 | Dennehotso | 560 |
266 | Pinedale | 543 |
267 | Icehouse Canyon | 532 |
268 TIE | Arivaca | 524 |
268 TIE | Tacna | 524 |
270 | Elephant Head | 517 |
271 TIE | Gisela | 516 |
271 TIE | Hayden | 516 |
273 | Del Muerto | 515 |
274 | Round Valley | 506 |
275 | Burnside | 505 |
276 TIE | Mesquite Creek | 494 |
276 TIE | Red Mesa | 494 |
276 TIE | Tolani Lake | 494 |
279 | Rock Point | 489 |
280 | So-Hi | 483 |
281 | Solomon | 479 |
282 TIE | Dudleyville | 478 |
282 TIE | St. Johns CDP | 478 |
284 | York | 475 |
285 | Stotonic Village | 470 |
286 TIE | La Paz Valley | 469 |
286 TIE | Wenden | 469 |
288 | Nazlini | 468 |
289 | Ash Fork | 466 |
290 | Jerome | 460 |
291 TIE | Stanfield | 457 |
291 TIE | Turkey Creek | 457 |
291 TIE | Wheatfields | 457 |
294 | Tees Toh | 452 |
295 | Topawa | 441 |
296 | East Fork | 439 |
297 | Bowie | 438 |
298 | Keams Canyon | 436 |
299 | Rough Rock | 423 |
300 | Steamboat | 417 |
301 | Nutrioso | 410 |
302 | Young | 407 |
303 | Cedar Creek | 396 |
304 | El Prado Estates | 391 |
305 TIE | Nelson | 387 |
305 TIE | Shonto | 387 |
307 | Sacaton Flats Village | 385 |
308 | Greenehaven | 382 |
309 | Central | 375 |
310 | Bitter Springs | 374 |
311 | Lazy Y U | 368 |
312 | Aguila | 362 |
313 | Indian Wells | 357 |
314 | Pisinemo | 353 |
315 TIE | Winslow West | 343 |
315 TIE | Wittmann | 343 |
317 | Pinal | 342 |
318 | Dateland | 341 |
319 | Fort Thomas | 340 |
320 | Goodyear Village | 332 |
321 | Vernon | 331 |
322 | Hackberry | 319 |
323 | San Miguel | 314 |
324 | Yuma Proving Ground | 313 |
325 | Wall Lane | 312 |
326 | Clay Springs | 300 |
327 | Winkelman | 294 |
328 | Picacho | 289 |
329 | Elfrida | 288 |
330 | Chloride | 287 |
331 | Carrizo | 285 |
332 | Crystal Beach | 282 |
333 TIE | Cornfields | 281 |
333 TIE | Greasewood | 281 |
335 | Palominas | 275 |
336 | White Hills | 265 |
337 | Oak Creek Canyon | 262 |
338 | Valle | 248 |
339 TIE | Cane Beds | 246 |
339 TIE | East Globe | 246 |
341 | Morristown | 238 |
342 | Mormon Lake | 235 |
343 | Dripping Springs | 230 |
344 | Top-of-the-World | 227 |
345 | Lower Santan Village | 226 |
346 | Forest Lakes | 222 |
347 | San Simon | 221 |
348 | Sunizona | 217 |
349 | Jeddito | 211 |
350 | Jakes Corner | 206 |
351 | Chuichu | 204 |
352 | Wellton Hills | 193 |
353 | Cutter | 189 |
354 | Gu Oidak | 187 |
355 | Fort Apache | 185 |
356 TIE | Bryce | 183 |
356 TIE | Pinion Pines | 183 |
358 | McNeal | 180 |
359 TIE | Cibola | 171 |
359 TIE | Sacate Village | 171 |
359 TIE | Wet Camp Village | 171 |
362 TIE | Elgin | 169 |
362 TIE | South Komelik | 169 |
364 | Tonalea | 167 |
365 TIE | Klagetoh | 165 |
365 TIE | Orange Grove Mobile Manor | 165 |
367 | Dragoon | 160 |
368 TIE | Cottonwood CDP | 158 |
368 TIE | Haivana Nakya | 158 |
370 | Shumway | 157 |
371 | Sehili | 156 |
372 | Kino Springs | 154 |
373 | Katherine | 153 |
374 | East Verde Estates | 149 |
375 | Poston | 147 |
376 | Vaiva Vo | 143 |
377 | Alpine | 141 |
378 | Tonto Village | 140 |
379 | Kaibab | 135 |
380 TIE | Beaver Valley | 133 |
380 TIE | Freedom Acres | 133 |
382 | Seba Dalkai | 132 |
383 | Mead Ranch | 131 |
384 | Drysdale | 128 |
385 | Whispering Pines | 126 |
386 TIE | Deer Creek | 122 |
386 TIE | Ventana | 122 |
388 | Ali Chuk | 120 |
389 TIE | Christopher Creek | 118 |
389 TIE | Hard Rock | 118 |
389 TIE | Moccasin | 118 |
392 TIE | Anegam | 115 |
392 TIE | Rock House | 115 |
394 | Sweet Water Village | 114 |
395 TIE | Copper Hill | 110 |
395 TIE | Oxbow Estates | 110 |
395 TIE | Wintersburg | 110 |
398 | Sun Valley | 105 |
399 | Truxton | 104 |
400 TIE | Arlington | 102 |
400 TIE | Why | 102 |
402 | Theba | 97 |
403 TIE | Antares | 94 |
403 TIE | Oatman | 94 |
405 | Franklin | 93 |
406 | Clacks Canyon | 92 |
407 | Campo Bonito | 91 |
408 | Chiawuli Tak | 90 |
409 | Santa Cruz | 89 |
410 | Ali Molina | 88 |
411 | Littlefield | 82 |
412 | Tumacacori-Carmen | 81 |
413 | Red Rock CDP | 75 |
414 TIE | Ali Chukson | 73 |
414 TIE | Crozier | 73 |
414 TIE | Kohls Ranch | 73 |
414 TIE | Oljato-Monument Valley | 73 |
418 | Pine Lake | 68 |
419 | Yucca | 65 |
420 | Woodruff | 62 |
421 TIE | Beyerville | 61 |
421 TIE | Maish Vaya | 61 |
423 | Flowing Springs | 60 |
424 | Martinez Lake | 49 |
425 | Kleindale | 47 |
426 TIE | Valentine | 46 |
426 TIE | Wahak Hotrontk | 46 |
428 | Amado | 40 |
429 TIE | Ko Vaya | 39 |
429 TIE | Mojave Ranch Estates | 39 |
431 | Utting | 38 |
432 | Oak Springs | 33 |
433 TIE | Padre Ranchitos | 32 |
433 TIE | Wikieup | 32 |
435 | Haigler Creek | 29 |
436 | Summerhaven | 26 |
437 | Kaka | 24 |
438 TIE | Charco | 21 |
438 TIE | Geronimo Estates | 21 |
438 TIE | Hunter Creek | 21 |
441 | Rye | 18 |
442 | Tonopah | 13 |
443 TIE | Alamo Lake | 10 |
443 TIE | El Capitan | 10 |
445 TIE | Buckshot | 7 |
445 TIE | Washington Park | 7 |
445 TIE | Wide Ruins | 7 |
448 | Lupton | 5 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Arizona cities.
© Copyright 2024 Cubit Planning, Inc.