by Kristen Carney
Updated: December 17, 2024
The most populous cities in Arizona are Phoenix with 1,650,070, Tucson at 547,239, Mesa with 511,648, Chandler at 280,167, and Gilbert with 275,411. You can get the most current Census population data for all 445 Arizona cities, sorted from the most populous cities in Arizona to the least, according to the 2023 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Arizona cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Phoenix | 1,650,070 |
2 | Tucson | 547,239 |
3 | Mesa | 511,648 |
4 | Chandler | 280,167 |
5 | Gilbert | 275,411 |
6 | Glendale | 253,855 |
7 | Scottsdale | 244,394 |
8 | Peoria | 198,750 |
9 | Tempe | 189,834 |
10 | Surprise | 158,285 |
11 | Goodyear | 111,805 |
12 | Buckeye | 108,909 |
13 | San Tan Valley | 105,231 |
14 | Yuma | 100,858 |
15 | Avondale | 93,545 |
16 | Flagstaff | 76,586 |
17 | Queen Creek | 76,570 |
18 | Maricopa | 71,022 |
19 | Casas Adobes | 70,770 |
20 | Casa Grande | 63,743 |
21 | Lake Havasu City | 59,257 |
22 | Marana | 58,430 |
23 | Catalina Foothills | 51,756 |
24 | Prescott Valley | 50,045 |
25 | Oro Valley | 48,311 |
26 | Prescott | 47,757 |
27 | Sierra Vista | 44,431 |
28 | Bullhead City | 43,302 |
29 | Apache Junction | 41,153 |
30 | Sun City | 38,018 |
31 | San Luis | 37,966 |
32 | Sahuarita | 36,356 |
33 | El Mirage | 35,850 |
34 | Kingman | 35,334 |
35 | Fortuna Foothills | 28,227 |
36 | Drexel Heights | 27,636 |
37 | Sun City West | 27,003 |
38 | Florence | 24,291 |
39 | Fountain Hills | 23,611 |
40 | Anthem | 22,622 |
41 | Rio Rico | 21,798 |
42 | Green Valley | 21,581 |
43 | Nogales | 19,702 |
44 | Eloy | 18,528 |
45 | New River | 18,365 |
46 | Coolidge | 18,293 |
47 | Flowing Wells | 16,989 |
48 | Payson | 16,731 |
49 | Vail | 15,722 |
50 | Fort Mohave | 15,716 |
51 | Douglas | 15,638 |
52 | Tanque Verde | 15,531 |
53 | Somerton | 14,594 |
54 | New Kingman-Butler | 14,281 |
55 | Sierra Vista Southeast | 14,213 |
56 | Sun Lakes | 14,079 |
57 | Valencia West | 13,834 |
58 | Chino Valley | 13,815 |
59 | Cottonwood city | 13,124 |
60 | Tucson Estates | 12,687 |
61 | Verde Village | 12,662 |
62 | Saddlebrooke | 12,616 |
63 | Paradise Valley | 12,502 |
64 | Camp Verde | 12,489 |
65 | Gold Canyon | 12,488 |
66 | Show Low | 12,192 |
67 | Tucson Mountains | 11,428 |
68 | Safford | 10,270 |
69 | Sedona | 9,819 |
70 | Picture Rocks | 9,665 |
71 | Corona de Tucson | 9,039 |
72 | Arizona City | 8,681 |
73 | Winslow | 8,517 |
74 | Tuba City | 8,265 |
75 | Wickenburg | 8,123 |
76 | Golden Valley | 7,999 |
77 | Page | 7,320 |
78 | Globe | 7,179 |
79 | Tolleson | 7,173 |
80 | Youngtown | 6,919 |
81 | Catalina | 6,908 |
82 | Litchfield Park | 6,884 |
83 | Snowflake | 6,670 |
84 | Avra Valley | 6,364 |
85 | Village of Oak Creek (Big Park) | 6,340 |
86 | Williamson | 6,112 |
87 | Doney Park | 5,947 |
88 | Rincon Valley | 5,851 |
89 | Kayenta | 5,651 |
90 | Thatcher | 5,486 |
91 | Benson | 5,337 |
92 | Guadalupe | 5,217 |
93 | Cave Creek | 5,152 |
94 | Citrus Park | 5,136 |
95 | Three Points | 5,033 |
96 | Bisbee | 4,994 |
97 | Clarkdale | 4,904 |
98 | Paulden | 4,874 |
99 | Holbrook | 4,833 |
100 | San Carlos | 4,769 |
101 | Lake Montezuma | 4,615 |
102 | Dewey-Humboldt | 4,540 |
103 | South Tucson | 4,521 |
104 | Eagar | 4,437 |
105 | Summit | 4,410 |
106 | Chinle | 4,395 |
107 | Whiteriver | 4,308 |
108 | Taylor | 4,272 |
109 | Pinetop-Lakeside | 4,191 |
110 | Avenue B and C | 3,831 |
111 | Ajo | 3,783 |
112 | Clifton | 3,780 |
113 | Carefree | 3,642 |
114 | Fort Defiance | 3,614 |
115 | Williams | 3,463 |
116 | Parker | 3,400 |
117 | St. Johns city | 3,362 |
118 | Cornville | 3,356 |
119 | San Manuel | 3,269 |
120 | Red Rock CDP | 3,243 |
121 | Lake of the Woods | 3,227 |
122 | Cordes Lakes | 3,218 |
123 | Heber-Overgaard | 3,216 |
124 | Kachina Village | 3,212 |
125 | Willcox | 3,202 |
126 | Oracle | 3,154 |
127 | Pima | 3,036 |
128 | Sacaton | 2,999 |
129 | Desert Hills | 2,910 |
130 | Swift Trail Junction | 2,889 |
131 | Whetstone | 2,840 |
132 | Bagdad | 2,757 |
133 | Colorado City | 2,734 |
134 TIE | White Mountain Lake | 2,678 |
134 TIE | Central Heights-Midland City | 2,678 |
136 | Mohave Valley | 2,585 |
137 | Wellton | 2,572 |
138 | Superior | 2,571 |
139 | Star Valley | 2,545 |
140 | Quartzsite | 2,389 |
141 | Window Rock | 2,384 |
142 | Valle Vista | 2,376 |
143 | Timberline-Fernwood | 2,326 |
144 | Cibecue | 2,300 |
145 | Linden | 2,299 |
146 | Black Canyon City | 2,297 |
147 | Rio Verde | 2,271 |
148 | Blackwater | 2,245 |
149 | Sells | 2,200 |
150 | Joseph City | 1,995 |
151 | Scenic | 1,931 |
152 | Mountain View Ranches | 1,924 |
153 | Pinetop Country Club | 1,915 |
154 | Pine | 1,899 |
155 | Lukachukai | 1,876 |
156 | Pirtleville | 1,869 |
157 | Gila Bend | 1,854 |
158 | Kearny | 1,817 |
159 | Fort Valley | 1,803 |
160 | Wagon Wheel | 1,767 |
161 | Red Lake | 1,764 |
162 | Bylas | 1,750 |
163 | Centennial Park | 1,733 |
164 | Springerville | 1,727 |
165 | Congress | 1,700 |
166 | Kaibito | 1,679 |
167 TIE | Tsaile | 1,667 |
167 TIE | Grand Canyon Village | 1,667 |
169 | Cienega Springs | 1,640 |
170 | Meadview | 1,624 |
171 | Spring Valley | 1,610 |
172 | Mescal | 1,601 |
173 | Huachuca City | 1,600 |
174 | Tonto Basin | 1,593 |
175 | Beaver Dam | 1,590 |
176 | Cactus Flats | 1,550 |
177 | Miami | 1,532 |
178 TIE | Parks | 1,514 |
178 TIE | Morenci | 1,514 |
180 | North Fork | 1,454 |
181 | Bellemont | 1,447 |
182 | Canyon Day | 1,426 |
183 | Kaibab Estates West | 1,406 |
184 | Casa Blanca | 1,382 |
185 | First Mesa | 1,381 |
186 | Dolan Springs | 1,354 |
187 | Golden Shores | 1,319 |
188 | Tombstone | 1,312 |
189 | LeChee | 1,307 |
190 | Fredonia | 1,302 |
191 | Dilkon | 1,267 |
192 | Tubac | 1,247 |
193 | Second Mesa | 1,206 |
194 | Peach Springs | 1,196 |
195 | Mesa del Caballo | 1,188 |
196 | Pinon | 1,183 |
197 | Naco | 1,176 |
198 | Peridot | 1,141 |
199 | Claypool | 1,134 |
200 TIE | Mammoth | 1,133 |
200 TIE | Ak-Chin Village | 1,133 |
202 | Shongopovi | 1,131 |
203 | Bouse | 1,119 |
204 | St. David | 1,112 |
205 | Blue Ridge | 1,037 |
206 | Moenkopi | 1,028 |
207 TIE | Leupp | 1,027 |
207 TIE | Wilhoit | 1,027 |
209 | Six Shooter Canyon | 966 |
210 | Gila Crossing | 965 |
211 | Mountainaire | 957 |
212 TIE | McNary | 946 |
212 TIE | Ehrenberg | 946 |
214 | Whitecone | 942 |
215 | Rainbow City | 901 |
216 | St. Michaels | 888 |
217 | Mayer | 884 |
218 | Teec Nos Pos | 882 |
219 TIE | Strawberry | 881 |
219 TIE | Chilchinbito | 881 |
221 | Hondah | 860 |
222 | Circle City | 857 |
223 | Komatke | 824 |
224 | Willow Valley | 817 |
225 | Houck | 809 |
226 | Bluewater | 804 |
227 | Queen Valley | 799 |
228 | Brenda | 798 |
229 | Patagonia | 789 |
230 | Gisela | 781 |
231 | Parker Strip | 767 |
232 | Cameron | 766 |
233 | Seven Mile | 765 |
234 | Kykotsmovi Village | 758 |
235 | Munds Park | 752 |
236 | Sanders | 738 |
237 | Miracle Valley | 734 |
238 TIE | Seligman | 731 |
238 TIE | Salome | 731 |
240 | Maricopa Colony | 723 |
241 | Sonoita | 721 |
242 | Peeples Valley | 707 |
243 | Many Farms | 705 |
244 TIE | Hotevilla-Bacavi | 696 |
244 TIE | Gadsden | 696 |
246 | Santa Rosa | 690 |
247 | Arizona Village | 675 |
248 | Duncan | 670 |
249 | Sawmill | 666 |
250 | Sunsites | 660 |
251 | Roosevelt Estates | 654 |
252 | Arivaca Junction | 650 |
253 | Vicksburg | 628 |
254 | Donovan Estates | 623 |
255 | Ganado | 615 |
256 | Wittmann | 606 |
257 | St. Johns CDP | 596 |
258 | Yarnell | 586 |
259 TIE | Tusayan | 583 |
259 TIE | Stotonic Village | 583 |
261 | Walnut Creek | 581 |
262 | Ash Fork | 578 |
263 | Elephant Head | 572 |
264 | Low Mountain | 567 |
265 | Goodyear Village | 564 |
266 | San Jose | 560 |
267 | Pinedale | 552 |
268 | La Paz Valley | 550 |
269 | Round Rock | 543 |
270 | J-Six Ranchettes | 529 |
271 | Cane Beds | 525 |
272 | Hayden | 516 |
273 | So-Hi | 513 |
274 | Cactus Forest | 509 |
275 | Round Valley | 503 |
276 | Nazlini | 502 |
277 | Upper Santan Village | 496 |
278 | Del Muerto | 495 |
279 | Arivaca | 494 |
280 | East Fork | 492 |
281 | Dennehotso | 491 |
282 | Mesquite Creek | 484 |
283 TIE | Solomon | 478 |
283 TIE | Nutrioso | 478 |
285 | Turkey Creek | 474 |
286 | Icehouse Canyon | 473 |
287 TIE | Rancho Mesa Verde | 470 |
287 TIE | Red Mesa | 470 |
289 TIE | Keams Canyon | 460 |
289 TIE | Jerome | 460 |
291 | Dudleyville | 458 |
292 TIE | Tacna | 457 |
292 TIE | Cedar Creek | 457 |
294 | Rough Rock | 452 |
295 | Sacaton Flats Village | 450 |
296 | Burnside | 445 |
297 | Tees Toh | 440 |
298 | York | 436 |
299 | Bitter Springs | 435 |
300 TIE | Pinal | 432 |
300 TIE | Bryce | 432 |
302 | Tolani Lake | 430 |
303 | Wenden | 412 |
304 | Lazy Y U | 410 |
305 | Wheatfields | 409 |
306 | Rock Point | 405 |
307 | Valle | 403 |
308 | Bowie | 399 |
309 | El Prado Estates | 390 |
310 | Wall Lane | 384 |
311 | Cornfields | 373 |
312 | Steamboat | 364 |
313 | Topawa | 358 |
314 | Pisinemo | 357 |
315 | Shonto | 347 |
316 | Greenehaven | 339 |
317 | Stanfield | 338 |
318 | Hackberry | 334 |
319 | White Hills | 332 |
320 | Winslow West | 330 |
321 | Indian Wells | 325 |
322 | Oak Creek Canyon | 321 |
323 | Picacho | 320 |
324 | Fort Thomas | 319 |
325 | Nelson | 316 |
326 | Greasewood | 313 |
327 | San Miguel | 301 |
328 | East Globe | 296 |
329 | Winkelman | 294 |
330 | Yuma Proving Ground | 288 |
331 | Carrizo | 283 |
332 | Sacate Village | 279 |
333 | Palominas | 278 |
334 | Dripping Springs | 277 |
335 | Tonalea | 275 |
336 | Central | 273 |
337 | Young | 269 |
338 | San Simon | 253 |
339 | Wellton Hills | 249 |
340 | Lower Santan Village | 248 |
341 | Jeddito | 246 |
342 | Fort Apache | 239 |
343 | Crystal Beach | 232 |
344 | Vernon | 230 |
345 | Orange Grove Mobile Manor | 229 |
346 | McNeal | 228 |
347 | Dragoon | 227 |
348 | Dateland | 220 |
349 | Forest Lakes | 217 |
350 | Chuichu | 215 |
351 TIE | Cibola | 213 |
351 TIE | South Komelik | 213 |
353 | Sunizona | 211 |
354 | Aguila | 208 |
355 | Clay Springs | 205 |
356 TIE | Gu Oidak | 201 |
356 TIE | Deer Creek | 201 |
358 | Morristown | 194 |
359 | Katherine | 191 |
360 TIE | Sehili | 190 |
360 TIE | Elgin | 190 |
362 TIE | Jakes Corner | 189 |
362 TIE | Cutter | 189 |
364 TIE | Clacks Canyon | 182 |
364 TIE | East Verde Estates | 182 |
366 | Wet Camp Village | 179 |
367 | Shumway | 178 |
368 | Mormon Lake | 175 |
369 | Poston | 168 |
370 | Klagetoh | 166 |
371 | Tumacacori-Carmen | 162 |
372 | Chloride | 157 |
373 | Vaiva Vo | 155 |
374 | Pinion Pines | 154 |
375 | Ali Molina | 148 |
376 | Freedom Acres | 144 |
377 | Kino Springs | 143 |
378 | Whispering Pines | 141 |
379 | Antares | 140 |
380 | Seba Dalkai | 133 |
381 | Elfrida | 131 |
382 | Copper Hill | 130 |
383 | Littlefield | 126 |
384 | Top-of-the-World | 125 |
385 | Ali Chuk | 123 |
386 | Cottonwood CDP | 122 |
387 | Mead Ranch | 121 |
388 | Sweet Water Village | 118 |
389 | Theba | 115 |
390 | Kaibab | 113 |
391 | Hard Rock | 111 |
392 | Wintersburg | 110 |
393 TIE | Beaver Valley | 105 |
393 TIE | Truxton | 105 |
395 | Alpine | 103 |
396 | Santa Cruz | 101 |
397 TIE | Franklin | 100 |
397 TIE | Tonto Village | 100 |
399 | Oatman | 98 |
400 | Haivana Nakya | 94 |
401 | Anegam | 90 |
402 | Why | 87 |
403 | Christopher Creek | 83 |
404 TIE | Wahak Hotrontk | 82 |
404 TIE | Chiawuli Tak | 82 |
406 | Oxbow Estates | 81 |
407 | Sun Valley | 77 |
408 | Red Rock CDP | 76 |
409 TIE | Ventana | 74 |
409 TIE | Wikieup | 74 |
409 TIE | Kohls Ranch | 74 |
412 | Ali Chukson | 67 |
413 | Drysdale | 66 |
414 | Kleindale | 63 |
415 | Beyerville | 61 |
416 | Arlington | 60 |
417 | Oljato-Monument Valley | 59 |
418 | Martinez Lake | 57 |
419 | Flowing Springs | 50 |
420 TIE | Maish Vaya | 48 |
420 TIE | Ko Vaya | 48 |
420 TIE | Yucca | 48 |
423 | Sunwest | 46 |
424 | Valentine | 43 |
425 | Amado | 41 |
426 | Mojave Ranch Estates | 39 |
427 TIE | Ak Chin | 33 |
427 TIE | Campo Bonito | 33 |
429 | Pine Lake | 32 |
430 TIE | Haigler Creek | 29 |
430 TIE | Moccasin | 29 |
432 TIE | Wide Ruins | 28 |
432 TIE | Oak Springs | 28 |
434 | Hunter Creek | 23 |
435 TIE | Summerhaven | 22 |
435 TIE | Rye | 22 |
437 TIE | Crozier | 19 |
437 TIE | Geronimo Estates | 19 |
439 | Washington Park | 16 |
440 | Tonopah | 14 |
441 | Buckshot | 12 |
442 TIE | Charco | 8 |
442 TIE | Rock House | 8 |
444 | Lupton | 4 |
445 | Alamo Lake | 3 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Arizona cities.
© Copyright 2025 Cubit Planning, Inc.