Free 2023 Data Update When You Buy Now. Details

Arizona Zip Codes by Population (2024)

by Kristen Carney Kristen Carney

Updated: June 20, 2024

The most populous zip codes in Arizona are 85142 with 82,360, 85326 at 73,579, 85225 with 73,116, 85364 at 71,910, and 85383 with 69,177. You can get the most current Census population data for all 405 Arizona zip codes, sorted from the most populous zip codes in Arizona to the least, according to the 2022 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Arizona zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Arizona zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 85142 82,360
2 85326 73,579
3 85225 73,116
4 85364 71,910
5 85383 69,177
6 85032 68,805
7 85281 68,623
8 85301 67,781
9 85204 66,851
10 85308 63,789
11 85041 62,702
12 85345 61,801
13 85008 61,759
14 85338 60,922
15 85033 59,904
16 85706 57,897
17 85705 56,344
18 85122 55,919
19 85295 54,556
20 85035 54,535
21 85710 52,982
22 85282 52,828
23 85009 52,420
24 85037 51,987
25 85201 51,840
26 85022 51,826
27 85365 51,394
28 85339 50,686
29 85296 50,570
30 85029 49,592
31 85234 49,466
32 85138 49,220
33 85224 49,159
34 85719 48,947
35 85140 48,743
36 85379 48,638
37 85286 48,183
38 85207 48,133
39 85042 46,913
40 85713 46,688
41 85746 46,617
42 85249 46,377
43 85212 46,153
44 85283 45,739
45 85323 45,288
46 85254 45,207
47 85205 44,010
48 85353 44,000
49 85086 43,884
50 85255 43,685
51 85051 43,520
52 85017 43,226
53 85015 42,594
54 85298 42,090
55 85374 41,814
56 85226 41,734
57 85210 41,434
58 85711 41,412
59 85382 41,158
60 85209 41,012
61 85251 40,709
62 85302 40,331
63 85043 40,091
64 85202 39,894
65 85021 39,835
66 85143 39,622
67 85044 39,486
68 85392 39,208
69 86314 39,202
70 85027 39,152
71 85233 38,637
72 85260 38,627
73 85730 38,462
74 85018 38,411
75 85203 38,202
76 85132 38,160
77 85213 37,593
78 85208 37,524
79 85745 37,355
80 85395 37,313
81 86001 37,084
82 85016 37,025
83 85756 36,828
84 86004 36,590
85 85206 36,378
86 85248 36,305
87 85340 36,167
88 85396 35,752
89 85335 35,652
90 85635 35,516
91 85303 35,194
92 85040 34,861
93 85704 34,590
94 85020 34,376
95 85297 34,212
96 86442 34,071
97 85048 34,008
98 85388 33,517
99 85741 33,480
100 85023 33,097
101 85031 31,838
102 85716 31,590
103 85050 31,425
104 85331 31,133
105 85712 30,975
106 85641 30,638
107 85743 30,626
108 85629 30,224
109 85257 30,133
110 85742 29,687
111 85120 29,623
112 85304 29,566
113 86401 29,528
114 86409 29,001
115 85053 28,819
116 85019 28,102
117 85351 27,857
118 85085 27,769
119 85381 27,098
120 85718 26,965
121 85375 26,827
122 85349 26,190
123 86301 26,136
124 85747 25,932
125 85014 25,843
126 85258 25,479
127 85024 24,754
128 85306 24,652
129 86326 24,486
130 85006 24,308
131 85750 24,174
132 85119 24,051
133 85614 23,997
134 86406 23,973
135 85268 23,904
136 85541 22,951
137 85737 22,767
138 85259 22,241
139 85648 21,509
140 85621 21,421
141 85757 21,021
142 85546 20,893
143 85367 20,761
144 85373 20,695
145 85013 20,662
146 85653 20,537
147 85748 20,137
148 85083 19,703
149 86303 19,319
150 85139 19,307
151 86323 19,247
152 85310 19,224
153 85284 19,150
154 TIE 85715 19,071
154 TIE 86305 19,071
156 85350 19,031
157 85901 18,966
158 86403 18,583
159 86404 18,280
160 85028 18,174
161 85739 17,914
162 85131 17,695
163 85128 17,659
164 85755 17,555
165 85749 17,467
166 85253 17,149
167 85607 16,864
168 86005 16,703
169 85215 16,525
170 85387 16,124
171 85714 15,909
172 85658 15,819
173 86426 15,795
174 85250 15,290
175 85305 15,146
176 86047 14,688
177 85650 14,434
178 85007 13,939
179 85355 13,136
180 85262 13,126
181 85118 12,959
182 85501 12,927
183 86322 12,795
184 85266 12,187
185 85307 12,162
186 86413 11,544
187 86327 11,417
188 85735 11,289
189 86045 11,154
190 86336 10,914
191 86040 10,785
192 85004 10,548
193 85941 10,480
194 85390 9,896
195 85336 9,780
196 86503 9,714
197 85602 9,643
198 85615 9,435
199 85087 9,410
200 85378 9,226
201 85937 9,222
202 85344 9,106
203 85003 9,085
204 86315 8,878
205 85643 8,787
206 85123 8,766
207 86440 8,708
208 86429 8,400
209 85054 8,394
210 86033 8,051
211 85354 7,999
212 85012 7,871
213 85929 7,719
214 85194 7,532
215 86505 7,436
216 85361 7,357
217 85045 7,303
218 85363 6,980
219 85603 6,761
220 86333 6,740
221 85552 6,640
222 85622 6,151
223 86046 6,131
224 86351 6,105
225 85634 6,012
226 86504 5,909
227 86325 5,505
228 85193 5,424
229 85550 5,378
230 86025 5,317
231 85734 5,265
232 85701 5,205
233 85623 4,887
234 85616 4,876
235 85034 4,845
236 85613 4,784
237 86335 4,600
238 86324 4,552
239 85147 4,538
240 85935 4,514
241 85543 4,425
242 85925 4,382
243 85736 4,337
244 86334 4,328
245 85936 4,162
246 85256 4,139
247 86021 4,118
248 85708 3,962
249 86432 3,935
250 86011 3,917
251 85540 3,881
252 85939 3,844
253 86510 3,720
254 85356 3,703
255 85321 3,621
256 85377 3,575
257 85631 3,555
258 86511 3,479
259 85933 3,261
260 85263 3,221
261 86514 3,212
262 86321 3,190
263 85145 3,173
264 86044 3,148
265 85608 3,079
266 85542 3,049
267 86556 2,945
268 85539 2,936
269 85534 2,777
270 85533 2,724
271 85137 2,651
272 85173 2,639
273 85346 2,614
274 85329 2,610
275 86512 2,594
276 86320 2,585
277 85544 2,529
278 86043 2,523
279 85324 2,408
280 85337 2,403
281 86023 2,311
282 86053 2,286
283 85630 2,225
284 86520 2,201
285 85938 2,187
286 86332 2,144
287 85192 2,133
288 86032 2,119
289 86020 2,061
290 85348 2,044
291 85625 2,031
292 86507 2,006
293 86042 1,966
294 86031 1,882
295 86035 1,881
296 86434 1,867
297 86337 1,838
298 85121 1,835
299 85342 1,829
300 85530 1,777
301 85924 1,699
302 86022 1,659
303 86444 1,641
304 85332 1,633
305 85638 1,610
306 86034 1,607
307 86538 1,603
308 86054 1,568
309 85172 1,564
310 85940 1,548
311 86441 1,510
312 85911 1,506
313 86039 1,504
314 85553 1,477
315 86544 1,440
316 85646 1,403
317 85624 1,396
318 86506 1,389
319 85264 1,370
320 85930 1,360
321 86015 1,275
322 85618 1,268
323 85611 1,261
324 86535 1,250
325 86329 1,239
326 TIE 85637 1,219
326 TIE 85645 1,219
328 86545 1,136
329 85620 1,111
330 86024 1,096
331 85325 1,073
332 85617 1,050
333 86547 1,044
334 85334 1,012
335 86502 968
336 85626 955
337 86017 950
338 86540 909
339 85606 870
340 86018 864
341 TIE 85309 807
341 TIE 85926 807
343 85610 784
344 85632 773
345 86436 772
346 85605 753
347 85932 722
348 86030 700
349 85545 637
350 86438 611
351 85347 608
352 85707 582
353 85362 579
354 86338 570
355 85934 566
356 85920 555
357 85333 550
358 86508 542
359 85320 527
360 85135 525
361 85601 524
362 86411 520
363 85554 484
364 85551 456
365 85357 455
366 85352 454
367 85609 446
368 85322 445
369 85627 444
370 85639 441
371 85928 409
372 85532 387
373 85531 375
374 86331 363
375 85923 345
376 85536 340
377 85141 311
378 86052 296
379 86431 295
380 86038 272
381 86445 265
382 85931 233
383 86313 212
384 85371 206
385 86036 205
386 85912 175
387 85328 171
388 85927 167
389 85723 148
390 86343 143
391 86437 120
392 86029 105
393 85922 101
394 86433 94
395 85640 81
396 85343 75
397 85360 59
398 86003 52
399 85633 47
400 85341 40
401 86016 39
402 86028 37
403 85191 33
404 85619 26
405 85902 5
  • United States Census Bureau. B01001 SEX BY AGE, 2022 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 7 December 2023. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Arizona Zip Codes.

Connect

Cubit logo

© Copyright 2024 Cubit Planning, Inc.