Free 2023 Data Update When You Buy Now. Details
Get the Arizona demographic data that you need. You can get the most current Arizona data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Arizona for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Arizona demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2022 and 2023 datasets – specifically the 2023 Population Estimates Program and 2022 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Arizona demographics? Call us at 1-800-939-2130.
1 | Maricopa County | 4,585,871 |
---|---|---|
2 | Pima County | 1,063,162 |
3 | Pinal County | 484,239 |
4 | Yavapai County | 249,081 |
5 | Mohave County | 223,682 |
6 | Yuma County | 213,221 |
7 | Coconino County | 144,472 |
8 | Cochise County | 124,640 |
9 | Navajo County | 109,175 |
10 | Apache County | 65,036 |
1 | Maricopa County | $108,596 |
---|---|---|
2 | Pinal County | $92,354 |
3 | Coconino County | $89,188 |
4 | Pima County | $88,437 |
5 | Yavapai County | $83,305 |
6 | Greenlee County | $79,905 |
7 | Cochise County | $75,274 |
8 | Graham County | $74,766 |
9 | Yuma County | $74,377 |
10 | Mohave County | $73,093 |
1 | Paradise Valley | $385,643 |
---|---|---|
2 | Fort Valley | $190,754 |
3 | Rio Verde | $169,906 |
4 | Catalina Foothills | $167,417 |
5 | Carefree | $164,144 |
6 | Scottsdale | $159,871 |
7 | Tanque Verde | $153,569 |
8 | Queen Creek | $151,614 |
9 | New River | $148,354 |
10 | Citrus Park | $146,326 |
Get the most important demographics for all cities, all counties or all zips in Arizona in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Arizona-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2024 Cubit Planning, Inc.